DevOps Engineer
Summary
DevOps L2 Engineer (Current)
		- Responsible for maintaining a robust DevOps environment, working extensively with Bash, CircleCI, and Terraform.
		- Successfully orchestrated the deployment of a new Google Cloud Platform (GCP) project for an internal team, empowering them to manage their projects autonomously while reducing DevOps intervention post-initial setup.
		- Provided comprehensive training to the team, emphasizing Terraform best practices for optimal utilization.
		- Restructured AWS IAM groups, users, and permissions to align with industry best practices.
		- Optimized our CI/CD pipeline, achieving a reduction of over 1 minute in runtime.
		- Significantly improved efficiency of our CI/CD pipeline by reducing automated check durations by 62%.
		- Elevated code reliability by implementing mandatory tests before changes could be committed.
		- Enhanced code reliability further by integrating CodeCov and enforcing code coverage requirements.
		- Employed Jest, TypeScript, and JavaScript to fortify our custom CLI with a safety flag for commands, ensuring pipeline integrity and preventing potential disruptions.
Previous Experience
		- Leveraged a diverse technology stack including OpenShift, Ansible, Prometheus, and more.
		- Spearheaded the configuration and management of Prometheus and Grafana for monitoring HDP and CDP clusters.
		- Developed and integrated Grafana dashboards with Prometheus, enhancing visibility.
		- Implemented node exporter to facilitate comprehensive metric tracking on cluster servers.
		- Incorporated Slack and email integration with Prometheus to streamline alerting processes.
		- Customized purpose-built Bash scripts tailored for cluster-specific monitoring and integrated them with Prometheus.
		- Automated tooling setup using Ansible, simplifying deployment processes.
		- Provided invaluable support to the Platform Operations team in troubleshooting multi-tenant HDP and CDP clusters.
		- Designed, developed, and maintained a robust CI/CD pipeline integrating Github, Jenkins, UCD, Aqua, and OpenShift.
		- Created and regularly updated knowledge base articles to establish best practices and foster knowledge sharing.
		- Demonstrated proficiency in troubleshooting various systems, including PAM, Active Directory (AD), Jenkins, UCD, OpenShift, Rundeck, Prometheus, and Grafana.
Expectations
- CI/CD
- automation
- observability and monitoring
- bash scripting
- trouble shooting
- work from home
- payed vacation
- benefits
- flexibility
Employment Preferences
Expected Base Salary
**0,000 CAD
Academic Degree
Experience
Total Professional Experience
Startup Experience
Big-Tech Companies
Enterprise Experience
Skills
Contacts are hidden
Send a connection request to the candidate to get their contact details.
Contact Candidate
